Rates updated June 4, 2026
Compare Canada's lowest mortgage rates before you talk to your bank.
RateShop publishes data-driven mortgage rates by lender, province, city, term, and program. Compare fixed, variable, insured, uninsured, renewal and refinance rates, then submit one simple inquiry.
| Lender | Term | Program | Fixed | Variable | Payment example | Inquiry |
|---|---|---|---|---|---|---|
| Butler Mortgage Lowest Ontario 5-year fixed/variable in public comparison set | 5-Year | Insured | 4.04% | 3.30% | $2,640/mo | |
| nesto Digital mortgage lender | 5-Year | Insured | 4.09% | 3.40% | $2,654/mo | |
| Frank Mortgage Public broker rate | 3-Year | Insured | 4.04% | 3.50% | $2,640/mo | |
| Coast Capital Lowest BC 5-year fixed in public comparison set | 5-Year | Insured | 3.99% | 3.79% | $2,627/mo | |
| Everyrate Digital broker | 5-Year | Insured | 4.09% | 3.45% | $2,654/mo | |
| CIBC Big-6 bank comparison | 5-Year | Insured | 4.64% | 3.95% | $2,806/mo | |
| BMO Big-6 bank comparison | 5-Year | Insured | 4.74% | 4.10% | $2,834/mo | |
| TD Big-6 bank comparison | 5-Year | Insured | 4.84% | 4.19% | $2,862/mo | |
| RBC Big-6 bank comparison | 5-Year | Insured | 4.89% | 3.95% | $2,876/mo |
Rates are for comparison and SEO data publishing. Availability depends on lender criteria, mortgage amount, property type, credit, income, LTV, transaction type, province, and insurer eligibility.
Built for organic traffic
Dynamic metadata
Titles, descriptions, H1s and FAQs include latest rates.
Province pages
Ontario, BC, Alberta, Quebec and city pages.
Learning center
AI-ready mortgage education and trending topics.
Lead capture
Simple form routed to the lead API and buyer webhook.