Mortgage Rates Canada
Compare fixed, variable, insured, uninsured, renewal and refinance mortgage rates across Canada. This page is database-ready so title, description, tables and FAQs can update when rates change.
| Lender | Term | Program | Fixed | Variable | Payment example | Inquiry |
|---|---|---|---|---|---|---|
| Butler Mortgage Lowest Ontario 5-year fixed/variable in public comparison set | 5-Year | Insured | 4.04% | 3.30% | $2,640/mo | |
| nesto Digital mortgage lender | 5-Year | Insured | 4.09% | 3.40% | $2,654/mo | |
| Frank Mortgage Public broker rate | 3-Year | Insured | 4.04% | 3.50% | $2,640/mo | |
| Coast Capital Lowest BC 5-year fixed in public comparison set | 5-Year | Insured | 3.99% | 3.79% | $2,627/mo | |
| Everyrate Digital broker | 5-Year | Insured | 4.09% | 3.45% | $2,654/mo | |
| CIBC Big-6 bank comparison | 5-Year | Insured | 4.64% | 3.95% | $2,806/mo | |
| BMO Big-6 bank comparison | 5-Year | Insured | 4.74% | 4.10% | $2,834/mo | |
| TD Big-6 bank comparison | 5-Year | Insured | 4.84% | 4.19% | $2,862/mo | |
| RBC Big-6 bank comparison | 5-Year | Insured | 4.89% | 3.95% | $2,876/mo |
Rates are for comparison and SEO data publishing. Availability depends on lender criteria, mortgage amount, property type, credit, income, LTV, transaction type, province, and insurer eligibility.
Mortgage payment calculator
Estimate payment and then compare current low rates.
Frequently asked questions
What is the lowest mortgage rate in Canada today?
RateShop currently publishes comparison rates as low as 3.30% for selected insured 5-year variable examples and 3.99% for selected insured 5-year fixed examples, based on the latest public comparison dataset updated June 4, 2026.
Do I automatically qualify for the lowest rate?
No. Lowest published rates can depend on mortgage amount, province, property type, credit score, income, LTV, transaction type, insurer eligibility, and lender criteria.
How does RateShop make money?
RateShop captures rate inquiries and may share inquiries with mortgage lead buyers or partners, subject to consent and applicable rules.